التطبيقات
- Steel structures and welded fabrication
- Construction, machinery, and infrastructure projects
- General forming, cutting, and service-center processing
عائلة المنتج
تصفح المزيد من منتجات الفولاذ الكربوني أو أرسل هذا المنتج ضمن طلب السعر.
نظرة عامة
يتم توريد A53 Carbon Steel Round Bar لاستخدامات الخراطة والأعمدة والمثبتات ومكونات الصناعة مع تأكيد المقاس والدرجة والسطح والتعبئة ووثائق التصدير.
Confirm carbon steel grade, standard, thickness or section size, and fabrication use before quotation.
Share quantity, destination port, cutting requirements, packing method, and inspection documents.
Clarify whether equivalent grades are acceptable for project or stock substitution review.
المواصفات الكاملة
| الخاصية | القيمة |
|---|---|
| Material | Carbon Steel (for pipe application). Note: "A53" is a standard for welded and seamless steel pipe, not a plate/round bar material designation. |
| Thickness | For Pipe Wall Thickness: Commonly corresponds to schedules (e.g., Sch. 40, 80) or specified wall. The stated range (0.1mm-300mm) is incorrect for this product standard. |
| Standard | ASTM A53 / ASME SA53 (Type F, E, or S; Grade A or B) |
| Technique | Welded (ERW, Furnace Butt-Welded) or Seamless (for steel pipe). "Hot rolled, cold rolled" is incorrect for ASTM A53 pipe manufacturing. |
| Surface Treatment | Clean, blasting and painting according to customer requirement. (Note: Standard finish is bare/as-manufactured; galvanized coating is a common option.) |
| Thickness tolerance | Per ASTM A53, wall thickness tolerance for seamless pipe is typically +20%, -12.5% of nominal wall; for welded pipe, it varies by process and size. The stated ±0.1mm is incorrect. |
| Application | General service steel pipe for conveying fluid (water, gas, air, steam) and structural applications. The description related to automotive structural parts is not the primary application for ASTM A53 pipe. |
| Shipment time | Within 7-15 workdays after receiving deposit or L/C |
| Export packing | Waterproof paper, and steel strip packed. Standard Export Seaworthy Package.Suit for all kinds of transport,or as required |
| Capacity | 250,000 tons/year |
Export seaworthy packing with bundle labels and loading support.
Mill certificate, inspection support, and shipment documentation can be coordinated before loading.
الأسئلة الشائعة
Please confirm grade or standard, size, quantity, destination port, packing method, and required inspection documents before requesting a quotation for A53 Carbon steel round bar.
Yes. Mill test certificates, packing lists, commercial documents, and optional third-party inspection can be coordinated before shipment.
مركز المنتجات
تنقل بين عائلات الفولاذ مع الحفاظ على رؤية الكتالوج كاملة.
Send grade, size, quantity, and destination port for a practical export quotation.