
Stainless Steel
53 Export ProductsStainless steel plate, coil, pipe, bar, and profile products for corrosion-resistant export projects.
Certified Grades
Supported Standards
Applications
Featured products
Product portfolio
Search by grade or standard, browse nine product families, then request a quote with size and destination port.
Catalog
Search by product, grade, standard, material, or form.
332 results
Category map and grade table are filtered below.
Quote matching productsTop matches
Product portfolio
Pick a family to open grades, standards, and RFQ-ready product pages.

Stainless steel plate, coil, pipe, bar, and profile products for corrosion-resistant export projects.
Certified Grades
Supported Standards
Applications
Featured products

Carbon steel plate, coil, bar, rebar, beam, and structural products for export fabrication and construction projects.
Certified Grades
Supported Standards
Applications
Featured products

Galvanized coil, galvalume, PPGI/PPGL, and roofing sheet for corrosion-protected export projects.
Certified Grades
Supported Standards
Applications
Featured products

Seamless and welded steel pipe, tubing, and fitting products for pipeline, structural, and mechanical export projects.
Certified Grades
Supported Standards
Applications
Featured products

Aluminum and non-ferrous coil, plate, foil, bar, pipe, and profile products for industrial export supply.
Certified Grades
Supported Standards
Applications
Featured products

Nickel alloy and high-alloy wire and bar products for specialty industrial export supply.
Certified Grades
—
Supported Standards
Applications
Featured products

Steel profiles, wire rod, bar, and semi-finished products for structural and industrial export supply.
Certified Grades
Supported Standards
Applications

Electrical and silicon steel products for motor, transformer, and power equipment export supply.
Certified Grades
Supported Standards
Applications

Specialty alloy steel tube and related products for demanding industrial export projects.
Certified Grades
Supported Standards
Applications
Featured products
Steel wire rope, compacted rope, prestressed strand, and rigging for export project procurement.
Certified Grades
—
Supported Standards
Applications
Products
Use this table when you already know the product form or target grade. Open a product page for full size range, packing, and quotation details.
Primary grade / standard is the first listed value; open the product page for full size range and packing.
| Product | Category | Select | Material | Form | Primary grade | Primary standard | Size range |
|---|---|---|---|---|---|---|---|
| Hot Rolled Steel Coil (HRC) | Carbon Steel | Carbon Steel | Coil | ASTM A36 | GB/T 700 | Confirm on RFQ | |
| Hot Rolled Structural Steel Plate | Carbon Steel | Carbon Steel | Plate | ASTM A36 | ASTM A36 | Confirm on RFQ | |
| Pickled & Oiled Hot Rolled Coil (P&O) | Carbon Steel | Carbon Steel | Coil | SPHC | JIS G3131 | Confirm on RFQ | |
| Cold Rolled Steel Coil (CRC) | Carbon Steel | Carbon Steel | Coil | SPCC | JIS G3141 | Confirm on RFQ | |
| Cold Rolled Commercial Steel Sheet | Carbon Steel | Carbon Steel | Sheet | SPCC-SD | JIS G3141 | Confirm on RFQ | |
| Steel Rebar / Deformed Reinforcement Bar | Carbon Steel | Carbon Steel | Rebar | ASTM A615 Gr 40/60 | GB 1499.2 | Confirm on RFQ | |
| High Carbon & Low Carbon Steel Wire Rod | Carbon Steel | Carbon Steel | Wire Rod | SAE1006 | GB/T 701 | Confirm on RFQ | |
| Structural H-Beam / Universal Beam (UB) | Carbon Steel | Carbon Steel | Section | ASTM A36 | GB/T 11263 | Confirm on RFQ | |
| Standard I-Beam / Steel Joist | Carbon Steel | Carbon Steel | Section | ASTM A36 | GB/T 706 | Confirm on RFQ | |
| U-Channel / Structural Steel Channel (UPN/UPE) | Carbon Steel | Carbon Steel | Section | ASTM A36 | GB/T 706 | Confirm on RFQ | |
| Equal / Unequal Structural Steel Angle | Carbon Steel | Carbon Steel | Section | ASTM A36 | GB/T 9787 | Confirm on RFQ | |
| Hot Rolled Commercial Flat Steel Bar | Carbon Steel | Carbon Steel | Bar | ASTM A36 | GB/T 702 | Confirm on RFQ | |
| Hot-Dip Galvanized Steel Coil / Sheet (GI) Z40–Z275 | Galvanized & Coated Steel | Coated Steel | Coil Sheet | SGCC | ASTM A653 | Confirm on RFQ | |
| Electro-Galvanized Steel Sheet (EG / SECC) | Galvanized & Coated Steel | Coated Steel | Sheet | SECC | JIS G3313 | Confirm on RFQ | |
| Galvalume Steel Coil (GL / AZ) AZ30–AZ150 | Galvanized & Coated Steel | Coated Steel | Coil | SGLCC | ASTM A792 | Confirm on RFQ | |
| PPGI / PPGL Color-Coated Steel Coil — PE / PVDF on GI or GL | Galvanized & Coated Steel | Coated Steel | Coil | CGCC | EN 10169 | Confirm on RFQ | |
| Corrugated & Trapezoidal Roofing Sheet — GI / GL / PPGI / PPGL | Galvanized & Coated Steel | Coated Steel | Roof Sheet | SGCC | ASTM A653 | Confirm on RFQ | |
| Galvanized / Galvalume Steel Strip — Slit Coil 30–600 mm | Galvanized & Coated Steel | Coated Steel | Strip | SGCC | ASTM A653 | Confirm on RFQ | |
| Electrolytic Tinplate Sheet / Coil (ETP) | Galvanized & Coated Steel | Coated Steel | Sheet Coil | MR | JIS G3303 | Confirm on RFQ | |
| Austenitic Stainless Steel HR Coil / Plate (304 / 316L) | Stainless Steel | Stainless Steel | Coil Plate | AISI 304 (1.4301) | ASTM A240 | Confirm on RFQ | |
| Precision Stainless Steel CR Coil / Sheet (2B / BA / No.4) | Stainless Steel | Stainless Steel | Coil Sheet | AISI 201 | ASTM A240 | Confirm on RFQ | |
| Stainless Steel Round / Square / Hexagon Bar | Stainless Steel | Stainless Steel | Bar | AISI 303 | ASTM A276 | Confirm on RFQ | |
| Stainless Steel Spring & Weaving Wire | Stainless Steel | Stainless Steel | Wire | AISI 304 | ASTM A580 | Confirm on RFQ | |
| Stainless Steel Seamless Fluid Pipe (ASTM A312) | Stainless Steel | Stainless Steel | Pipe | TP304/304L | ASTM A312 | Confirm on RFQ | |
| Stainless Steel Welded Tubing & Pipe | Stainless Steel | Stainless Steel | Pipe | SUS 201 | ASTM A312 | Confirm on RFQ | |
| Alloy Steel HR Coil / Plate | Carbon Steel | Alloy Steel | Coil Plate | Q345B | EN 10025 | Confirm on RFQ | |
| Alloy Steel Hot Rolled Bar | Carbon Steel | Alloy Steel | Bar | 40Cr | ASTM A29 | Confirm on RFQ | |
| Cold Drawn Alloy Steel Bar | Carbon Steel | Alloy Steel | Bar | 40Cr | GB/T 3077 | Confirm on RFQ | |
| Hot-rolled Special Steel | Carbon Steel | Alloy Steel | Special Steel | 65Mn | JIS | Confirm on RFQ | |
| Electrical Steel Sheet / Strip | Carbon Steel | Alloy Steel | Sheet Strip | M0H | GB/T 2521 | Confirm on RFQ | |
| Structural Steel | Carbon Steel | Carbon Steel | Hot Rolled Steel | Q235B | GB/T 700 | Confirm on RFQ | |
| Automotive Structural Steel | Carbon Steel | Carbon Steel | Hot Rolled Steel | SAPH310 | JIS G3113 | Confirm on RFQ | |
| Construction Machinery High Strength Steel | Carbon Steel | Carbon Steel | Hot Rolled Steel | BS Series | EN 10149-2 | Confirm on RFQ | |
| Anti-corrosion Steel | Carbon Steel | Carbon Steel | Hot Rolled Steel | Q235NH | GB/T 4171 | Confirm on RFQ | |
| Wear Resistant Steel | Carbon Steel | Alloy Steel | Plate | BW300 | Q/BQB | Confirm on RFQ | |
| Protection Steel | Carbon Steel | Alloy Steel | Plate | B900FD | EN1065 | Confirm on RFQ | |
| Pipeline Steel | Carbon Steel | Alloy Steel | Plate Coil | X42 | API 5L | Confirm on RFQ | |
| Hull Structural Steel | Carbon Steel | Alloy Steel | Plate | A | ABS | Confirm on RFQ | |
| Checker Steel | Carbon Steel | Carbon Steel | Sheet Strip | H-Q195 | GB/T 700 | Confirm on RFQ | |
| Seamless Carbon Steel Pipe | Steel Pipes & Fittings | Carbon Steel | Pipe | 20# | ASTM A106 | Confirm on RFQ | |
| OCTG / Drill Pipe / Line Pipe | Steel Pipes & Fittings | Carbon Steel | Pipe | J55 | API 5CT | Confirm on RFQ | |
| ERW / LSAW / SSAW Steel Pipe | Steel Pipes & Fittings | Carbon Steel | Pipe | Q235B | ASTM A53 | Confirm on RFQ | |
| Welded Galvanized Pipe | Steel Pipes & Fittings | Coated Steel | Pipe | Q235B | ASTM A53 | Confirm on RFQ | |
| SHS / RHS Hollow Section | Steel Pipes & Fittings | Carbon Steel | Hollow Section | Q235B | EN 10219 | Confirm on RFQ | |
| Galvanized Steel Wire Rope | Steel Wire Rope, Slings & Rigging | Wire Rope | Wire Rope | 1770N/mm² | GB/T 20118 | Confirm on RFQ | |
| Plastic Coated Steel Wire Rope | Steel Wire Rope, Slings & Rigging | Wire Rope | Wire Rope | PVC Coated | EN 12385 | Confirm on RFQ | |
| Stainless Steel Wire Rope | Steel Wire Rope, Slings & Rigging | Wire Rope | Wire Rope | 304 | EN 12385 | Confirm on RFQ | |
| Wire Rope Accessories | Steel Wire Rope, Slings & Rigging | Wire Rope | Accessories | Carbon Steel | DIN | Confirm on RFQ | |
| Heavy-Duty Wire Rope Slings & Assemblies | Steel Wire Rope, Slings & Rigging | Wire Rope | Slings & Assemblies | EIPS Grade | EN 13414-1 | Confirm on RFQ | |
| Square / Rectangular Billet | Profiles, Wire Rod & Semi-Finished Steel | Semi-finished Steel | Billet | Q195 | GB/T | Confirm on RFQ | |
| Alloy Steel Billet | Profiles, Wire Rod & Semi-Finished Steel | Semi-finished Steel | Billet | 42CrMo | GB/T 3077 | Confirm on RFQ | |
| Pig Iron Ingot | Profiles, Wire Rod & Semi-Finished Steel | Semi-finished Steel | Ingot | Foundry Pig Iron | GB/T | Confirm on RFQ | |
| Titanium Plate / Block | Aluminum & Non-Ferrous Metals | Titanium Alloy | Plate Block | TA1 | GB/T 3621 | Confirm on RFQ | |
| Titanium Tube / Ring / Custom Parts | Aluminum & Non-Ferrous Metals | Titanium Alloy | Tube Ring Custom Parts | TA1 | ASTM B338 | Confirm on RFQ | |
| Aluminum Extrusion Profiles | Aluminum & Non-Ferrous Metals | Aluminum | Profile | 6061-T6 | GB 5237 | Confirm on RFQ | |
| Aluminum Coil | Aluminum & Non-Ferrous Metals | Aluminum | Coil | 1050 | ASTM B209 | Confirm on RFQ | |
| Aluminum Foil | Aluminum & Non-Ferrous Metals | Aluminum | Foil | 8011-O | ASTM B479 | Confirm on RFQ | |
| Aluminum Round / Square Bar | Aluminum & Non-Ferrous Metals | Aluminum | Bar | 6061-T6 | ASTM B221 | Confirm on RFQ | |
| ST42 Carbon Steel Pipe | Steel Pipes & Fittings | Steel | Pipe | ST42 | DIN 1629 | OD and wall per project tables; lengt… | |
| A36 Carbon Steel Plate | Carbon Steel | Carbon Steel | Plate | A36 | ASTM A36/A36M | Thickness 6–100 mm typical (confirm);… | |
| Structural Steel Pipe | Steel Pipes & Fittings | Steel | Pipe | A500 class | ASTM A500 | Round/square/rectangular sections per… | |
| ST37 Carbon Steel Coil | Carbon Steel | Carbon Steel | Coil | ST37 | DIN ST37 practice | Thickness ~1.5–12 mm typical HR range… | |
| X42 Carbon Steel Pipe | Steel Pipes & Fittings | Steel | Pipe | X42 | API 5L | OD and wall per API 5L tables; length… | |
| 316L Stainless Steel Round Bar | Stainless Steel | Stainless Steel | Bar | 316L | ASTM A276 | Diameter and length per project; fini… | |
| PPGI DC01 Pre-Painted Galvanized Coil | Galvanized & Coated Steel | Galvanized Steel | Coil | DX51D | EN 10346 | 0.3–1.2 mm typical for color lines | |
| 316L Stainless Steel Plate | Stainless Steel | Stainless Steel | Plate | 316L | ASTM A240 | Thickness 3–60 mm typical (confirm); … | |
| Stainless Steel Channel | Stainless Steel | Stainless Steel | Profiles | 304 | ASTM A276 | Channel section sizes and lengths per… | |
| DC01 Galvanized Steel Sheet | Galvanized & Coated Steel | Galvanized Steel | Sheet | DC01 | EN 10130 (base DC01 class) | Thin sheet gauges typical; cut length… | |
| S355 Carbon Steel Plate | Carbon Steel | Carbon Steel | Plate | S355JR | EN 10025-2 | Thickness per drawing; heavy plate ra… | |
| A283 Carbon Steel Plate | Carbon Steel | Carbon Steel | Plate | A283 | ASTM A283 | Thickness, width, and length per proj… | |
| ST12 Cold Rolled Steel Sheet | Carbon Steel | Carbon Steel | Sheet | ST12 | EN 10204 | 0.4–3.0 mm typical | |
| AH36 Carbon Steel Plate | Carbon Steel | Carbon Steel | Plate | AH36 | ASTM A131 | Thickness, width, and length per proj… | |
| NM500 Carbon Steel Plate | Carbon Steel | Carbon Steel | Plate | NM500 | GB/T 24186 | Thickness, width, and length per wear… | |
| SPCE Cold Rolled Steel Coil | Profiles, Wire Rod & Semi-Finished Steel | Profiles & Wire | Coil | Confirm on RFQ | JIS G3141 | 0.25 to 2.5 mm · W 600-2050mm or as buye | |
| S275JR Carbon Steel Plate | Carbon Steel | Carbon Steel | Plate | S275JR | EN 10025-2 | Thickness, width, and length per proj… | |
| 1020 Carbon Steel Coil | Carbon Steel | Carbon Steel | Coil | 1020 | ASTM A1008 | Thickness and width per project; coil… | |
| SS400 Carbon Steel Coil | Carbon Steel | Carbon Steel | Coil | SS400 | JIS G3101 | Thickness and width per project; coil… | |
| S235JR Carbon Steel Coil | Carbon Steel | Carbon Steel | Coil | S235JR | EN 10025-2 | Thickness and width per project; coil… | |
| 4130 Carbon Steel Pipe | Steel Pipes & Fittings | Steel | Pipe | 4130 | ASTM A519 | OD and wall per project mechanical ta… | |
| A214 Carbon Steel Pipe | Steel Pipes & Fittings | Steel | Pipe | A214 | ASTM A214 | OD 10mm-426mm × WT 1-100mm | |
| A53 Carbon Steel Pipe | Steel Pipes & Fittings | Steel | Pipe | A53 | ASTM A53 | OD 10mm-426mm × WT 1-100mm | |
| 302 Stainless Steel Wire | Stainless Steel | Stainless Steel | Wire | 302 | ASTM A580 | OD 302/304/316/201 ss wire | |
| K19S Compacted Steel Wire Rope | Steel Wire Rope, Slings & Rigging | Wire Rope | Wire | 1960 | GB/T 20118 | Confirm on RFQ | |
| GB/T 5224 Prestressed Steel Strand | Steel Wire Rope, Slings & Rigging | Wire Rope | Wire | 1860 | GB/T 5224 | Confirm on RFQ | |
| ASTM Wire Rods | Profiles, Wire Rod & Semi-Finished Steel | Profiles & Wire | Wire | Confirm on RFQ | EN 1 | Confirm on RFQ | |
| AISI Galvanized H Beam | Galvanized & Coated Steel | Galvanized Steel | Profiles | Confirm on RFQ | Confirm on RFQ | Confirm on RFQ | |
| AISI Stainless H Beam | Stainless Steel | Stainless Steel | Profiles | Confirm on RFQ | Confirm on RFQ | Confirm on RFQ | |
| AISI Carbon Steel H Beam | Profiles, Wire Rod & Semi-Finished Steel | Profiles & Wire | Profiles | Confirm on RFQ | Confirm on RFQ | Confirm on RFQ | |
| 2036 Aluminum Foil | Aluminum & Non-Ferrous Metals | Aluminum & Non-ferrous | Foil | 2036 | Confirm on RFQ | 0.006mm(6micron) - 0.2mm (200micron) · W | |
| 1070 Aluminum Foil | Aluminum & Non-Ferrous Metals | Aluminum & Non-ferrous | Foil | 1070 | ASTM B209 | 0.006mm(6micron) - 0.2mm (200micron) · W | |
| 1100 Aluminum Foil | Aluminum & Non-Ferrous Metals | Aluminum & Non-ferrous | Foil | 1100 | ASTM B209 | 0.006mm(6micron) - 0.2mm (200micron) · W | |
| 6061-T6 Aluminum Foil | Aluminum & Non-Ferrous Metals | Aluminum & Non-ferrous | Foil | 6061 | ASTM B209 | 0.006mm(6micron) - 0.2mm (200micron) · W | |
| 2036 Aluminum Pipe | Aluminum & Non-Ferrous Metals | Aluminum & Non-ferrous | Pipe | 2036 | Confirm on RFQ | 1-80mm | |
| 6082 Aluminum Foil | Aluminum & Non-Ferrous Metals | Aluminum & Non-ferrous | Foil | 6082 | ASTM B209 | 0.006mm(6micron) - 0.2mm (200micron) · W | |
| 1070 Aluminum Pipe | Aluminum & Non-Ferrous Metals | Aluminum & Non-ferrous | Pipe | 1070 | ASTM B209 | 1-80mm | |
| 1100 Aluminum Pipe | Aluminum & Non-Ferrous Metals | Aluminum & Non-ferrous | Pipe | 1100 | ASTM B209 | 1-80mm | |
| 7075-T6 Aluminum Foil | Aluminum & Non-Ferrous Metals | Aluminum & Non-ferrous | Foil | 7075 | ASTM B209 | 0.006mm(6micron) - 0.2mm (200micron) · W | |
| 1050 Aluminum Pipe | Aluminum & Non-Ferrous Metals | Aluminum & Non-ferrous | Pipe | 1050 | ASTM B209 | 1-80mm | |
| 6063 Aluminum Foil | Aluminum & Non-Ferrous Metals | Aluminum & Non-ferrous | Foil | 6063 | ASTM B209 | 0.006mm(6micron) - 0.2mm (200micron) · W | |
| 5052 Aluminum Pipe | Aluminum & Non-Ferrous Metals | Aluminum & Non-ferrous | Pipe | 5052 | ASTM B209 | 1-80mm | |
| 2036 Aluminum Bar | Aluminum & Non-Ferrous Metals | Aluminum & Non-ferrous | Bar | 2036 | Confirm on RFQ | Confirm on RFQ | |
| 1070 Aluminum Bar | Aluminum & Non-Ferrous Metals | Aluminum & Non-ferrous | Bar | 1070 | ASTM B209 | Length 1m-6m | |
| 2024 Aluminum Pipe | Aluminum & Non-Ferrous Metals | Aluminum & Non-ferrous | Pipe | 2024 | ASTM B209 | 1-80mm | |
| 6082-T6 Aluminum Pipe | Aluminum & Non-Ferrous Metals | Aluminum & Non-ferrous | Pipe | 6082 | ASTM B209 | 1-80mm | |
| 1100 Aluminum Bar | Aluminum & Non-Ferrous Metals | Aluminum & Non-ferrous | Bar | 1100 | ASTM B209 | Length 1m-6m | |
| 7075 Aluminum Foil | Aluminum & Non-Ferrous Metals | Aluminum & Non-ferrous | Foil | 7075 | ASTM B209 | 0.006mm(6micron) - 0.2mm (200micron) · W | |
| 5052 Aluminum Bar | Aluminum & Non-Ferrous Metals | Aluminum & Non-ferrous | Bar | 5052 | ASTM B209 | Confirm on RFQ | |
| 5083 Aluminum Foil | Aluminum & Non-Ferrous Metals | Aluminum & Non-ferrous | Foil | 5083 | ASTM B209 | 0.006mm(6micron) - 0.2mm (200micron) · W | |
| 2024-T3 Aluminum Pipe | Aluminum & Non-Ferrous Metals | Aluminum & Non-ferrous | Pipe | 2024 | ASTM B209 | 1-80mm | |
| 2024 Aluminum Bar | Aluminum & Non-Ferrous Metals | Aluminum & Non-ferrous | Bar | 2024 | ASTM B209 | Length 1m-6m | |
| 6082-T6 Aluminum Bar | Aluminum & Non-Ferrous Metals | Aluminum & Non-ferrous | Bar | 6082 | ASTM B209 | Confirm on RFQ | |
| 5754 Aluminum Pipe | Aluminum & Non-Ferrous Metals | Aluminum & Non-ferrous | Pipe | 5754 | ASTM B209 | 1-80mm | |
| 2024-T3 Aluminum Bar | Aluminum & Non-Ferrous Metals | Aluminum & Non-ferrous | Bar | 2024 | ASTM B209 | Length 1m-6m | |
| 5754 Aluminum Foil | Aluminum & Non-Ferrous Metals | Aluminum & Non-ferrous | Foil | 5754 | ASTM B209 | 0.006mm(6micron) - 0.2mm (200micron) · W | |
| 5083 Aluminum Pipe | Aluminum & Non-Ferrous Metals | Aluminum & Non-ferrous | Pipe | 5083 | ASTM B209 | 1-80mm | |
| 5754 Aluminum Bar | Aluminum & Non-Ferrous Metals | Aluminum & Non-ferrous | Bar | 5754 | ASTM B209 | Length 1m-6m | |
| 2024-T3 Aluminum Foil | Aluminum & Non-Ferrous Metals | Aluminum & Non-ferrous | Foil | 2024 | ASTM B209 | 0.006mm(6micron) - 0.2mm (200micron) · W | |
| 5083 Aluminum Bar | Aluminum & Non-Ferrous Metals | Aluminum & Non-ferrous | Bar | 5083 | ASTM B209 | Confirm on RFQ | |
| 7075-T6 Aluminum Pipe | Aluminum & Non-Ferrous Metals | Aluminum & Non-ferrous | Pipe | 7075 | ASTM B209 | 1-80mm | |
| 1070 Aluminum Angle | Aluminum & Non-Ferrous Metals | Aluminum & Non-ferrous | Profiles | 1070 | GB 5237 | 0.3mm~3mm/Customized | |
| 5052-H32 Aluminum Bar | Aluminum & Non-Ferrous Metals | Aluminum & Non-ferrous | Bar | 5052 | ASTM B209 | Confirm on RFQ | |
| 1100 Aluminum I-Beam | Aluminum & Non-Ferrous Metals | Aluminum & Non-ferrous | Profiles | 1100 | ASTM B209 | 8mm - 64mm,as required · W 100-300mm,as | |
| 6082-T6 Aluminum Foil | Aluminum & Non-Ferrous Metals | Aluminum & Non-ferrous | Foil | 6082 | ASTM B209 | 0.006mm(6micron) - 0.2mm (200micron) · W | |
| 6063 Aluminum Pipe | Aluminum & Non-Ferrous Metals | Aluminum & Non-ferrous | Pipe | 6063 | ASTM B209 | 1-80mm | |
| 5052-H32 Aluminum Coil | Aluminum & Non-Ferrous Metals | Aluminum & Non-ferrous | Coil | 1050 | ASTM B209 | Confirm on RFQ | |
| 5052-H32 Aluminum Angle | Aluminum & Non-Ferrous Metals | Aluminum & Non-ferrous | Profiles | 5052 | GB 5237 | 0.3mm~3mm/Customized | |
| 7075-T6 Aluminum Bar | Aluminum & Non-Ferrous Metals | Aluminum & Non-ferrous | Bar | 7075 | ASTM B209 | Confirm on RFQ | |
| 5083 Aluminum Angle | Aluminum & Non-Ferrous Metals | Aluminum & Non-ferrous | Profiles | 5083 | GB 5237 | 0.3mm~3mm/Customized | |
| 2024 Aluminum Coil | Aluminum & Non-Ferrous Metals | Aluminum & Non-ferrous | Coil | 2024 | ASTM B209 | Coil thickness × width on RFQ | |
| 7075 Aluminum Pipe | Aluminum & Non-Ferrous Metals | Aluminum & Non-ferrous | Pipe | 7075 | ASTM B209 | 1-80mm | |
| 6082 Aluminum Coil | Aluminum & Non-Ferrous Metals | Aluminum & Non-ferrous | Coil | 1050 | ASTM B209 | Confirm on RFQ | |
| 7075-T6 Aluminum Angle | Aluminum & Non-Ferrous Metals | Aluminum & Non-ferrous | Profiles | 7075 | GB 5237 | 0.3mm~3mm/Customized | |
| 6063 Aluminum Angle | Aluminum & Non-Ferrous Metals | Aluminum & Non-ferrous | Profiles | 6063 | GB 5237 | 0.3mm~3mm/Customized | |
| 6063 Aluminum Bar | Aluminum & Non-Ferrous Metals | Aluminum & Non-ferrous | Bar | 6063 | ASTM B209 | Confirm on RFQ | |
| 6082 Aluminum Pipe | Aluminum & Non-Ferrous Metals | Aluminum & Non-ferrous | Pipe | 6082 | ASTM B209 | 1-80mm | |
| 6063 Aluminum Channel Steel | Aluminum & Non-Ferrous Metals | Aluminum & Non-ferrous | Profiles | 6063 | ASTM B209 | Confirm on RFQ | |
| 7075 Aluminum Channel Steel | Aluminum & Non-Ferrous Metals | Aluminum & Non-ferrous | Profiles | 7075 | ASTM B209 | Confirm on RFQ | |
| 2024 Aluminum Foil | Aluminum & Non-Ferrous Metals | Aluminum & Non-ferrous | Foil | 2024 | ASTM B209 | 0.006mm(6micron) - 0.2mm (200micron) · W | |
| 6061-T6 Aluminum Pipe | Aluminum & Non-Ferrous Metals | Aluminum & Non-ferrous | Pipe | 6061 | ASTM B209 | 1-80mm | |
| 6082 Aluminum Bar | Aluminum & Non-Ferrous Metals | Aluminum & Non-ferrous | Bar | 6082 | ASTM B209 | Confirm on RFQ | |
| Aluminum Round Pipe | Aluminum & Non-Ferrous Metals | Aluminum & Non-ferrous | Pipe | Confirm on RFQ | ASTM B210 | Confirm on RFQ | |
| 6082 Aluminum Channel Steel | Aluminum & Non-Ferrous Metals | Aluminum & Non-ferrous | Profiles | 6082 | ASTM B209 | Confirm on RFQ | |
| 6061-T6 Aluminum Bar | Aluminum & Non-Ferrous Metals | Aluminum & Non-ferrous | Bar | 6061 | ASTM B209 | Confirm on RFQ | |
| 5052-H32 Aluminum Foil | Aluminum & Non-Ferrous Metals | Aluminum & Non-ferrous | Foil | 5052 | ASTM B209 | 0.006mm(6micron) - 0.2mm (200micron) · W | |
| 5083 Aluminum Coil | Aluminum & Non-Ferrous Metals | Aluminum & Non-ferrous | Coil | 1050 | ASTM B209 | Confirm on RFQ | |
| 2036 Aluminum H-Beam | Aluminum & Non-Ferrous Metals | Aluminum & Non-ferrous | Profiles | 2036 | Confirm on RFQ | W 600-2500mm | |
| 6082-T6 Aluminum Coil | Aluminum & Non-Ferrous Metals | Aluminum & Non-ferrous | Coil | 1050 | ASTM B209 | Confirm on RFQ | |
| 2024 Aluminum I-Beam | Aluminum & Non-Ferrous Metals | Aluminum & Non-ferrous | Profiles | 2024 | ASTM B209 | W 600-2500mm | |
| 6082-T6 Aluminum I-Beam | Aluminum & Non-Ferrous Metals | Aluminum & Non-ferrous | Profiles | 6082 | ASTM B209 | W 600-2500mm | |
| 2024-T3 Aluminum H-Beam | Aluminum & Non-Ferrous Metals | Aluminum & Non-ferrous | Profiles | 2024 | ASTM B209 | W 600-2500mm | |
| 7075 Aluminum Coil | Aluminum & Non-Ferrous Metals | Aluminum & Non-ferrous | Coil | 1050 | ASTM B209 | Confirm on RFQ | |
| 5052 Aluminum Channel Steel | Aluminum & Non-Ferrous Metals | Aluminum & Non-ferrous | Profiles | 5052 | ASTM B209 | Confirm on RFQ | |
| 2024-T3 Aluminum Coil | Aluminum & Non-Ferrous Metals | Aluminum & Non-ferrous | Coil | 2024 | ASTM B209 | Coil thickness × width on RFQ | |
| 1060 Alloy Aluminum Plate | Aluminum & Non-Ferrous Metals | Aluminum & Non-ferrous | Plate | 1060 | ASTM B209 | Thickness × width on RFQ | |
| 6063 Aluminum Plate | Aluminum & Non-Ferrous Metals | Aluminum & Non-ferrous | Plate | 1050 | ASTM B209 | Confirm on RFQ | |
| 5754 Aluminum Coil | Aluminum & Non-Ferrous Metals | Aluminum & Non-ferrous | Coil | 1050 | ASTM B209 | Confirm on RFQ | |
| SD Alloy Aluminum Plate | Aluminum & Non-Ferrous Metals | Aluminum & Non-ferrous | Plate | 1050 | ASTM B209 | Confirm on RFQ | |
| 6061 Aluminum Coil | Aluminum & Non-Ferrous Metals | Aluminum & Non-ferrous | Coil | 1050 | ASTM B209 | Confirm on RFQ | |
| 5052 Aluminum Plate | Aluminum & Non-Ferrous Metals | Aluminum & Non-ferrous | Plate | 1050 | ASTM B209 | Confirm on RFQ | |
| 5052-H32 Aluminum Plate | Aluminum & Non-Ferrous Metals | Aluminum & Non-ferrous | Plate | 1050 | ASTM B209 | Confirm on RFQ | |
| 7075-T6 Aluminum Coil | Aluminum & Non-Ferrous Metals | Aluminum & Non-ferrous | Coil | 1050 | ASTM B209 | Confirm on RFQ | |
| 1050 Aluminum Plate | Aluminum & Non-Ferrous Metals | Aluminum & Non-ferrous | Plate | 1050 | ASTM B209 | Thickness × width on RFQ | |
| 7075-T6 Aluminum Plate | Aluminum & Non-Ferrous Metals | Aluminum & Non-ferrous | Plate | 1050 | ASTM B209 | Confirm on RFQ | |
| 2024 Aluminum Plate | Aluminum & Non-Ferrous Metals | Aluminum & Non-ferrous | Plate | 2024 | ASTM B209 | Thickness × width on RFQ | |
| Thin Aluminum Strips | Aluminum & Non-Ferrous Metals | Aluminum & Non-ferrous | Coil | 1050 | GB/T 3191 | Diameter:0.1-600mm,etc | |
| 1050 Aluminum Coil | Aluminum & Non-Ferrous Metals | Aluminum & Non-ferrous | Coil | 1050 | ASTM B209 | Coil thickness × width on RFQ | |
| 5083 Aluminum Plate | Aluminum & Non-Ferrous Metals | Aluminum & Non-ferrous | Plate | 1050 | ASTM B209 | Confirm on RFQ | |
| SD Alloy Aluminum Coil | Aluminum & Non-Ferrous Metals | Aluminum & Non-ferrous | Coil | 1050 | ASTM B209 | Confirm on RFQ | |
| 6063 Aluminum Coil | Aluminum & Non-Ferrous Metals | Aluminum & Non-ferrous | Coil | 1050 | ASTM B209 | Confirm on RFQ | |
| 7075 Aluminum Plate | Aluminum & Non-Ferrous Metals | Aluminum & Non-ferrous | Plate | 1050 | ASTM B209 | Confirm on RFQ | |
| 1060 Alloy Aluminum Coil | Aluminum & Non-Ferrous Metals | Aluminum & Non-ferrous | Coil | 1060 | ASTM B209 | Coil thickness × width on RFQ | |
| 6061 Aluminum Plate | Aluminum & Non-Ferrous Metals | Aluminum & Non-ferrous | Plate | 1050 | ASTM B209 | Confirm on RFQ | |
| 5754 Aluminum Plate | Aluminum & Non-Ferrous Metals | Aluminum & Non-ferrous | Plate | 1050 | ASTM B209 | Confirm on RFQ | |
| 2024-T3 Aluminum Plate | Aluminum & Non-Ferrous Metals | Aluminum & Non-ferrous | Plate | 2024 | ASTM B209 | Thickness × width on RFQ | |
